New data released by the Met Office confirms what every long suffering Cardiffian already knows – it’s the wettest city in Britain.
When I grew up in Wales, rain was a constant companion, and if wasn’t hammering it down it would be a slow and never ending drizzle that managed to eventually seep through the layers of even the most ‘waterproof’ garments.
The figures show Cardiff as the wettest city with 115.19cm of rain every year, ahead of second-placed Glasgow with 112.43cm – still over twice as wet as London which only gets 55.74cm per year.
The rainiest towns and cities in Britain
Average climate from 1981 to 2010. Data from the Met Office.
City | Rain per year (cms) | Days per year with rain |
---|---|---|
Birmingham | 80.49 | 131.1 |
Blackpool | 88.27 | 145.5 |
Bournemouth | 83.52 | 120.5 |
Brighton | 72.27 | 118.1 |
Bristol | 80.21 | 125.9 |
Cambridge | 56.81 | 107.5 |
Cardiff | 115.19 | 148.6 |
Carlisle | 87.21 | 148.6 |
Coventry | 70.01 | 123.5 |
Edinburgh | 70.42 | 124.2 |
Exeter | 78.49 | 121.1 |
Glasgow | 112.43 | 170.3 |
Gloucester | 84.34 | 145.6 |
Huddersfield | 102.84 | 154.4 |
Hull | 67.99 | 122.9 |
Ipswich | 56.05 | 106.9 |
Lincoln | 61.46 | 115.2 |
Liverpool | 83.66 | 144.3 |
London | 55.74 | 109.4 |
Manchester | 86.71 | 151.7 |
Middlesbrough | 57.42 | 111.5 |
Newcastle | 59.72 | 109.5 |
Northampton | 63.81 | 116.9 |
Norwich | 67.42 | 122.8 |
Nottingham | 70.94 | 124.2 |
Oxford | 65.97 | 115.5 |
Plymouth | 100.74 | 142.1 |
Portsmouth | 69.91 | 108.6 |
Preston | 103.36 | 153.2 |
Reading | 63.54 | 111.1 |
Rhyl | 81.41 | 145.7 |
Sheffield | 83.46 | 131.6 |
Southampton | 77.94 | 114.7 |
Stoke | 80.61 | 143.6 |
Watford | 67.72 | 116.1 |
Wolverhampton | 68.12 | 125.1 |
York | 62.6 | 117.2 |
[Via]