00-01 fixtures
02-03 fixtures
01-02 fixtures
00-01 reports
results 99-00
results 98-99
home
|
Cardiff City 2000-2001 Fixtures
(Check out 1927 Club newsletter for match reports and news)
Cardiff City fixtures: 2000-01 |
|
AUGUST |
|
12 | Exeter A | 2-1 W -report |
19 | Blackpool H | 1-1 D - report |
23 | Crystal Palace (Worth Cup 1st round, 1st leg) A | 1-2 L |
26 | Barnet A | 2-2 D |
28 | Southend H | 2-2 D |
| | |
|
SEPTEMBER |
|
2 | Rochdale A | 1-1 D |
5 | Crystal Palace (Worth Cup 1st round, 2nd leg) H | 0-0 D |
9 | Brighton H | 1-1 D |
12 | Halifax H | 4-2 W |
16 | Scunthorpe A | 2-0 W - report |
23 | Kidderminster H | 0-0 D |
30 | Hull City A | 0-2 L |
| | |
|
OCTOBER |
|
14 | Leyton O A | 1-2 L |
17 | Carlisle A | 2-2 D |
21 | Mansfield H | 2-0 W |
24 | Darlington H | 2-0 W |
28 | Chesterfield A | 2-2 D |
| | |
| NOVEMBER | |
4 | York H |
4-0 W |
10 | Shrewsbury A (Fri) | P |
19 | FA Cup Bristol Rovers H | 5-1 W BBC report |
22 | Lincoln H | 3-2 W |
24 | Hartlepool H (Fri) | 3-2 W BBC report |
| | |
|
DECEMBER |
|
2 | Torquay A | 4-1 W BBC report |
5 | Brighton A (LDV Trophy) | 0-2 L |
9 | Cheltenham FA2 | 3-1 W - report |
16 | Cheltenham H | 3-1 W BBC report |
23 | Macclesfield H | 2-0 W BBC report |
26 | Plymouth A | 1-2 L |
30 | Blackpool A | P |
| | |
|
JANUARY |
|
1 | Exeter H | 6-1 W BBC report |
6 | Crewe FA 3rd | 1-1 D - report |
13 | Southend A | 1-1 D - report |
16 | Crewe FA 3rd replay |
1-2 L |
20 | Plymouth H | 4-1 W - report |
27 | Macclesfield H | 5-2 W |
| | |
|
FEBRUARY |
|
2 | Rochdale H (Fri) | 0-0 D |
10 | Brighton A | 0-1 L |
14 | Blackpool A | 0-1 L |
17 | Scunthorpe H | 3-0 W |
20 | Halifax A | 2-1 W BBC report |
24 | Kidderminster A | 4-2 W |
| | |
|
MARCH |
|
2 | Hull H (Fri) | 2-0 W |
6 | Leyton O H | 1-1 D |
10 | Lincoln A | 0-2 L |
10 | Shrewsbury A | 4-0 W |
17 | Carlisle H | 4-1 W |
| | |
|
APRIL |
|
1 | Cheltenham A | 1-3 L |
4 | Barnet H | 1-0 W |
7 | Torquay H | 2-1 W |
14 | Darlington A | 0-2 L |
16 | Chesterfield H | 3-3 D- report |
21 | York A | 3-3 D |
28 | Shrewsbury H | 3-1 W |
| | |
|
MAY |
|
5 | Hartlepool A | 1-3 L |
....for team info and the latest news, visit
this website
as it's almost certainly going to be more up-to-date than our feeble drunken efforts. |
|